• WAP手机版
移民动态

澳大利亚20140121EOI邀请数据发布快照

时间:2014-01-22 20:26:02   作者:   来源:奋斗在澳洲   阅读:414   评论:0
内容摘要:Thetablebelowshowstheoccupationceilingsforthe2013-2014programmeyearforeachoccupationontheSkilledOccupationList(SOL)byf...
    The table below shows the occupation ceilings for the 2013-2014 programme year for each occupation on the Skilled Occupation List (SOL) by four-digit ANZSCO code unit group, and the number of invitations issued for each occupation in the current programme year to date:


    Occupations ceilings for the 2013-14 programme year
OccupationID Description CeilingValue ResultsToDate
1111 Chief Executives and Managing Directors 4080 4
1112 General Managers 2940 9
1212 Crop Farmers 2700 0
1213 Livestock Farmers 4560 0
1214 Mixed Crop and Livestock Farmers 1500 8
1311 Advertising and Sales Managers 7320 30
1321 Corporate Services Managers 180 15
1322 Finance Managers 2880 3
1323 Human Resource Managers 2640 9
1324 Policy and Planning Managers 1200 0
1325 Research and Development Managers 660 4
1331 Construction Managers 3960 106
1332 Engineering Managers 1080 46
1333 Importers, Exporters and Wholesalers 1140 0
1334 Manufacturers 1260 0
1335 Production Managers 3480 10
1336 Supply and Distribution Managers 2400 6
1341 Child Care Centre Managers 600 6
1342 Health and Welfare Services Managers 1020 34
1343 School Principals 1380 0
1344 Other Education Managers 600 0
1351 ICT Managers 2760 137
1391 Commissioned Officers (Management) 60 0
1399 Other Specialist Managers 2760 46
1411 Cafe and Restaurant Managers 3300 26
1412 Caravan Park and Camping Ground Managers 180 0
1413 Hotel and Motel Managers 1380 26
1414 Licensed Club Managers 360 0
1419 Other Accommodation and Hospitality Managers 720 0
1421 Retail Managers 13020 15
1491 Amusement, Fitness and Sports Centre Managers 660 5
1492 Call or Contact Centre and Customer Service Managers 1920 25
1493 Conference and Event Organisers 1260 23
1494 Transport Services Managers 900 3
1499 Other Hospitality, Retail and Service Managers 3600 30
2111 Actors, Dancers and Other Entertainers 300 0
2112 Music Professionals 540 0
2113 Photographers 300 2
2114 Visual Arts and Crafts Professionals 240 0
2121 Artistic Directors, and Media Producers and Presenters 660 5
2122 Authors, and Book and Script Editors 120 2
2123 Film, Television, Radio and Stage Directors 480 1
2124 Journalists and Other Writers 1620 3
2211 Accountants 9720 4232
2212 Auditors, Company Secretaries and Corporate Treasurers 900 252
2221 Financial Brokers 1500 6
2222 Financial Dealers 1020 3
2223 Financial Investment Advisers and Managers 3060 94
2231 Human Resource Professionals 3600 239
2232 ICT Trainers 240 0
2233 Training and Development Professionals 1620 42
2241 Actuaries, Mathematicians and Statisticians 360 83
2242 Archivists, Curators and Records Managers 300 13
2243 Economists 60 7
2244 Intelligence and Policy Analysts 1500 12
2245 Land Economists and Valuers 720 15
2246 Librarians 720 2
2247 Management and Organisation Analysts 3360 39
2249 Other Information and Organisation Professionals 1440 19
2251 Advertising and Marketing Professionals 3240 35
2252 ICT Sales Professionals 900 35
2253 Public Relations Professionals 1020 6
2254 Technical Sales Representatives 2040 103
2311 Air Transport Professionals 840 4
2312 Marine Transport Professionals 600 26
2321 Architects and Landscape Architects 1320 148
2322 Cartographers and Surveyors 960 46
2323 Fashion, Industrial and Jewellery Designers 480 2
2324 Graphic and Web Designers, and Illustrators 3420 22
2325 Interior Designers 540 2
2326 Urban and Regional Planners 600 59
2331 Chemical and Materials Engineers* 360 281
2332 Civil Engineering Professionals 2280 820
2333 Electrical Engineers 1500 315
2334 Electronics Engineers* 420 275
2335 Industrial, Mechanical and Production Engineers 2040 890
2336 Mining Engineers 780 116
2339 Other Engineering Professionals* 300 242
2341 Agricultural and Forestry Scientists 300 89
2342 Chemists, and Food and Wine Scientists 660 90
2343 Environmental Scientists 1200 30
2344 Geologists and Geophysicists 720 56
2345 Life Scientists 480 113
2346 Medical Laboratory Scientists 1260 49
2347 Veterinarians 600 46
2349 Other Natural and Physical Science Professionals 60 33
2411 Early Childhood (Pre-primary School) Teachers 1500 71
2412 Primary School Teachers 8940 52
2414 Secondary School Teachers 7980 336
2415 Special Education Teachers 1140 9
2421 University Lecturers and Tutors 2400 117
2422 Vocational Education Teachers (Aus) / Polytechnic Teachers (NZ) 2100 22
2491 Education Advisers and Reviewers 600 1
2492 Private Tutors and Teachers 1320 3
2493 Teachers of English to Speakers of Other Languages 180 15
2511 Dietitians 240 3
2512 Medical Imaging Professionals 720 67
2513 Occupational and Environmental Health Professionals 1500 78
2514 Optometrists and Orthoptists 180 18
2515 Pharmacists 780 18
2519 Other Health Diagnostic and Promotion Professionals 240 1
2521 Chiropractors and Osteopaths 240 9
2522 Complementary Health Therapists 360 3
2523 Dental Practitioners 1140 146
2524 Occupational Therapists 840 55
2525 Physiotherapists 960 71
2526 Podiatrists 180 11
2527 Speech Professionals and Audiologists 480 33
2531 Generalist Medical Practitioners 2880 441
2532 Anaesthetists 120 16
2533 Internal Medicine Specialists 360 36
2534 Psychiatrists 120 9
2535 Surgeons 300 9
2539 Other Medical Practitioners 480 221
2541 Midwives 1020 27
2542 Nurse Educators and Researchers 300 8
2543 Nurse Managers 780 2
2544 Registered Nurses 13560 2133
2611 ICT Business and Systems Analysts* 1380 1324
2612 Multimedia Specialists and Web Developers 720 14
2613 Software and Applications Programmers* 4800 3330
2621 Database and Systems Administrators, and ICT Security Specialists 1920 524
2631 Computer Network Professionals 1800 764
2632 ICT Support and Test Engineers 300 26
2633 Telecommunications Engineering Professionals* 300 226
2711 Barristers 420 2
2712 Judicial and Other Legal Professionals 480 1
2713 Solicitors 3540 146
2721 Counsellors 1020 5
2722 Ministers of Religion 660 0
2723 Psychologists 1200 79
2724 Social Professionals 540 23
2725 Social Workers 1500 103
2726 Welfare, Recreation and Community Arts Workers 1080 159
3111 Agricultural Technicians 60 1
3112 Medical Technicians 1320 21
3113 Primary Products Inspectors 180 3
3114 Science Technicians 1260 2
3121 Architectural, Building and Surveying Technicians 2940 52
3122 Civil Engineering Draftspersons and Technicians 840 30
3123 Electrical Engineering Draftspersons and Technicians 420 22
3124 Electronic Engineering Draftspersons and Technicians 180 14
3125 Mechanical Engineering Draftspersons and Technicians 420 29
3126 Safety Inspectors 360 1
3129 Other Building and Engineering Technicians 1500 7
3131 ICT Support Technicians 3360 10
3132 Telecommunications Technical Specialists 180 7
3211 Automotive Electricians 480 11
3212 Motor Mechanics 5700 138
3221 Metal Casting, Forging and Finishing Trades Workers 60 0
3222 Sheetmetal Trades Workers 360 4
3223 Structural Steel and Welding Trades Workers 4620 54
3231 Aircraft Maintenance Engineers 720 3
3232 Metal Fitters and Machinists 7200 73
3233 Precision Metal Trades Workers 240 1
3234 Toolmakers and Engineering Patternmakers 540 14
3241 Panelbeaters 720 2
3242 Vehicle Body Builders and Trimmers 300 1
3243 Vehicle Painters 660 2
3311 Bricklayers and Stonemasons 1800 31
3312 Carpenters and Joiners 8040 140
3321 Floor Finishers 780 4
3322 Painting Trades Workers 3120 12
3331 Glaziers www.auspr.com 600 3
3332 Plasterers 1620 17
3333 Roof Tilers 360 0
3334 Wall and Floor Tilers 900 5
3341 Plumbers 5400 69
3411 Electricians 8040 220
3421 Airconditioning and Refrigeration Mechanics 1800 21
3422 Electrical Distribution Trades Workers 720 0
3423 Electronics Trades Workers 1920 23
3424 Telecommunications Trades Workers 1380 12
3511 Bakers and Pastrycooks 1500 20
3512 Butchers and Smallgoods Makers 1380 1
3513 Chefs 3900 32
3514 Cooks 2340 151
3611 Animal Attendants and Trainers 780 0
3612 Shearers 180 0
3613 Veterinary Nurses 660 0
3621 Florists 480 0
3622 Gardeners 4380 0
3623 Greenkeepers 900 0
3624 Nurserypersons 240 0
3911 Hairdressers 3600 34
3921 Binders, Finishers and Screen Printers 120 0
3922 Graphic Pre-press Trades Workers 300 1
3923 Printers 900 3
3931 Canvas and Leather Goods Makers 120 0
3932 Clothing Trades Workers 360 0
3933 Upholsterers 240 0
3941 Cabinetmakers 1440 6
3942 Wood Machinists and Other Wood Trades Workers 240 0
3991 Boat Builders and Shipwrights 180 0
3992 Chemical, Gas, Petroleum and Power Generation Plant Operators 420 6
3993 Gallery, Library and Museum Technicians 180 3
3994 Jewellers 120 0
3995 Performing Arts Technicians 660 0
3996 Signwriters 420 0
3999 Other Miscellaneous Technicians and Trades Workers 720 5
4111 Ambulance Officers and Paramedics 900 2
4112 Dental Hygienists, Technicians and Therapists 240 15
4113 Diversional Therapists 240 0
4114 Enrolled and Mothercraft Nurses 1260 25
4116 Massage Therapists 660 1
4117 Welfare Support Workers 3480 75
4412 Fire and Emergency Workers 840 0
4413 Police 4200 1
4421 Prison Officers 960 4
4512 Driving Instructors 480 1
4513 Funeral Workers 60 0
4517 Travel Attendants 720 0
4518 Other Personal Service Workers 660 0
4523 Sports Coaches, Instructors and Officials 2280 0
4524 Sportspersons 900 0
5111 Contract, Program and Project Administrators 7740 101
5991 Conveyancers and Legal Executives 600 22
5992 Court and Legal Clerks 840 0
5996 Insurance Investigators, Loss Adjusters and Risk Surveyors 180 1
5999 Other Miscellaneous Clerical and Administrative Workers 1200 0
6111 Auctioneers, and Stock and Station Agents 180 0
6112 Insurance Agents 600 2
6121 Real Estate Sales Agents 4920 19
6392 Retail and Wool Buyers 360 0
7122 Drillers, Miners and Shot Firers 3720 0

标签:EOI邀请数据  
相关评论
奋斗在澳洲 www.auspr.com QQ:3423912688